Heroscapers
Go Back   Heroscapers > Blogs > ollie


Rate this Entry

Tournament record update.

Posted June 13th, 2010 at 11:24 AM by ollie
Another tournament, another handful of units used. Five more down, just 110 to go (and another 15 or whatever once D2 comes out).

Yesterday's event, Scapemage921's Green Mountain Montage, required two 530pt/24hex armies (no Marvel). I went 3-2 with Venoc Warlord, Fen Hydra, Venoc Vipers x7 and 3-1 with Deathwalker 7000, Concan, 4th Mass x5. All were previously unused except for the 4th Mass. Just the Repulsors to go to complete Alpha Prime; I'll probably build around them next.

Here are the updated tables, including a new one that breaks it down via unit type (common squad, unique hero, etc.). No new insights from the new table which, I guess, means it fits nicely with the others.

Code:
		Win	Loss	Win rate
Finn		5	0	1
Sir Denrick	5	0	1
Grimnak		3	0	1
Heavy Gruts	3	0	1
Major X17	3	0	1
Morsbane	3	0	1
Nerak		3	0	1
Shades		2	0	1
Knights of W	9	1	0.9
Blastatrons	8	1	0.889
Gladiatrons	8	1	0.889
Venom		8	1	0.889
Raelin (RotV)	10	2	0.833
Braxas		5	1	0.833
Charos		5	1	0.833
Marro Warriors	14	3	0.824
Major Q10	9	2	0.818
Deathstalkers	4	1	0.8
Deathwalker 9K	4	1	0.8
Kaemon Awa	4	1	0.8
Marcus DG	4	1	0.8
Me-Burq-Sa	4	1	0.8
Nakita Agents	4	1	0.8
Ne-Gok-Sa	4	1	0.8
Romans		4	1	0.8
Sgt Drake (SotM)4	1	0.8
Sir Dupuis	4	1	0.8
Sir Gilbert	4	1	0.8
Syvarris	4	1	0.8
Isamu		19	5	0.792
Airborne Elite	14	4	0.778
4th Mass	7	2	0.778
Krav Maga Agents10	3	0.769
Otonashi	6	2	0.75
Cyprien		4.5	1.5	0.75
Sonya		4.5	1.5	0.75
Anubians	3	1	0.75
Concan		3	1	0.75
DW7K 		3	1	0.75
Guilty McCreech	3	1	0.75
Johnny Shotgun	3	1	0.75
Khosumet	3	1	0.75
Templar Cavalry	3	1	0.75
Warden 816	3	1	0.75
Marcu		9.5	3.5	0.731
Rats		21	8	0.724
Eldgrim		6.5	2.5	0.722
Major Q9	12	5	0.706
Kelda		7	3	0.7
Marro Stingers	7	3	0.7
Agent Carr	3.5	1.5	0.7
Chainfighter	2	1	0.667
James Murphy	9	5	0.643
Minions		10	6	0.625
Izumi Samurai	5	3	0.625
10th Foot	3	2	0.6
Fen Hydra	3	2	0.6
Mimring		3	2	0.6
Obsidians	3	2	0.6
Omnicrons	3	2	0.6
Sgt Drake (RotV)3	2	0.6
Taelord		3	2	0.6
Venoc Vipers	3	2	0.6
Venoc Warlord	3	2	0.6
Zetacron	3	2	0.6
Zettian Guards	3	2	0.6
Tarn Vikings	4	3	0.571
Silver Surfer	2	2	0.5
Brunak		1	1	0.5
Deathwalker 8K	1	1	0.5
Dund		1	1	0.5
Ninjas otNW 	1	1	0.5
Runa		1	1	0.5
Thorgrim	1	1	0.5
Dumutef Guard	2	3	0.4
Zombies		2	3	0.4
Marro Dividers	1	2	0.333
Raelin (SotM)	1	3	0.25
Sentinels	1	3	0.25
Su-Bak-Na	0	1	0
Code:
By General			
			
	Used	Total	Proportion
Vydar	12	17	0.706
Jandar	21	30	0.7
Utgar	33	62	0.532
Einar	7	30	0.233
Marvel	2	10	0.2
Ullar	5	28	0.179
Aquilla	0	13	0
			
Total	80	190	0.421
Code:
By Unit Type			
			
		Used	Total	Proportion
Unique Squad	8	11	0.727
Unique Hero	49	114	0.43
Common Squad	20	53	0.377
Common Hero	2	8	0.25
Uncommon	1	4	0.25
			
Total		80	190	0.421
Code:
By Planet (Classic Only)			
			
		Used	Total	Proportion
Alpha Prime	14	15	0.933
Icaria		3	5	0.6
Earth		27	55	0.491
Valhalla	9	20	0.45
Feylund		12	31	0.387
Grut		3	8	0.375
Marr		8	22	0.364
Toril		2	24	0.083
		78	180	0.433
			
Note: Isadora included under Alpha Prime.
Code:
By Wave (up to D1)			
			
	Used	Total	Proportion
RotV	16	16	1
Wave 2	7	10	0.7
Wave 1	7	11	0.636
Wave 6	6	10	0.6
Wave 7	6	11	0.545
Large	9	18	0.5
Wave 5	5	10	0.5
SotM	4	10	0.4
Wave 4	5	13	0.385
Wave 3	4	11	0.364
Wave 8	3	12	0.25
Special	3	13	0.231
Marvel	2	10	0.2
Wave D1	2	16	0.125
Wave 9	1	11	0.091
BftU	0	8	0
	80	190	0.421


Large Exps: Both terrain and figure packs			
Special: Exclusives, New in Wave 10, Obsidians, Flagbearers
Total Comments 0

Comments

 
Recent Blog Entries by ollie

All times are GMT -4. The time now is 08:22 PM.

Heroscape background footer

Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
User Alert System provided by Advanced User Tagging (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.